Processes: 141 total, 2 running, 4 stuck, 135 sleeping, 607 threads 
2014/08/17 18:00:00
Load Avg: 1.79, 1.43, 0.68 
CPU usage: 0.0% user, 25.0% sys, 75.0% idle 
SharedLibs: 8604K resident, 5204K data, 0B linkedit.
MemRegions: 13780 total, 476M resident, 73M private, 160M shared.
PhysMem: 2371M used (1252M wired), 5819M unused.
VM: 340G vsize, 1051M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 213/78K in, 387/135K out.
Disks: 75027/1576M read, 4548/107M written.

PID  COMMAND          %CPU TIME     #TH  #WQ #PORTS #MREGS MEM    RPRVT  PURG   CMPRS VPRVT  VSIZE  PGRP PPID STATE    UID FAULTS COW   MSGSENT MSGRECV SYSBSD SYSMACH CSW     PAGEINS KPRVT  KSHRD  IDLEW POWER USER           
201  ARDAgent         0.0  00:00.04 4    0   73+    69+    2016K+ 1252K+ 0B     0B    54M+   2419M+ 201  136  sleeping 501 1916+  212+  663+    312+    1301+  1125+   799+    6+      259K+  22K+   7     0.0   escobarj       
239  AirPlayUIAgent   0.0  00:00.07 4    1   247+   71+    2516K+ 1576K+ 0B     0B    54M+   2455M+ 239  136  sleeping 501 2396+  241+  2229+   728+    2507+  3122+   1799+   10+     266K+  82K+   15    0.0   escobarj       
198- Android File Tra 0.0  00:00.18 3    0   78+    90+    2616K+ 1328K+ 0B     0B    49M+   641M+  198  136  sleeping 501 3367+  359+  649+    306+    986+   1140+   1543+   2380+   201K+  576K+  36    0.0   escobarj       
186  AppleIDAuthAgent 0.0  00:00.01 3    2   45+    40+    852K+  520K+  0B     0B    54M+   2412M+ 186  136  sleeping 501 720+   115+  100+    34+     318+   195+    244+    5+      189K+  17K+   0     0.0   escobarj       
291  AppleSpell       0.0  00:00.04 3    1   51+    42+    1412K+ 1056K+ 0B     0B    54M+   2436M+ 291  136  sleeping 501 962+   142+  442+    191+    527+   580+    252+    32+     186K+  39K+   4     0.0   escobarj       
227  CMFSyncAgent     0.0  00:00.01 2    0   49+    41+    1156K+ 776K+  0B     0B    53M+   2411M+ 227  136  sleeping 501 852+   136+  205+    97+     587+   416+    275+    0       188K+  16K+   1     0.0   escobarj       
133  CVMCompiler      0.0  00:00.07 2    1   33+    43+    2632K+ 2340K+ 8192B+ 0B    61M+   2429M+ 133  115  sleeping 212 2329+  106+  91+     42+     379+   158+    94+     1362+   175K+  -143K+ 3     0.0   _cvmsroot      
114  CVMServer        0.0  00:00.02 3    2   55+    52+    708K+  484K+  632K+  0B    54M+   2429M+ 114  1    sleeping 0   621+   81+   380+    238+    1011+  470+    456+    0       223K+  4264B+ 15    0.0   root           
165  CalendarAgent    0.0  00:03.33 3    0   146+   133+   14M+   12M+   0B     0B    57M+   2447M+ 165  136  sleeping 501 14989+ 745+  4408+   1925+   20697+ 8189+   10408+  1160+   387K+  797K+  38    0.0   escobarj       
207  CloudKeychainPro 0.0  00:00.02 2    0   43+    39+    916K+  592K+  0B     0B    53M+   2411M+ 207  136  sleeping 501 769+   126+  169+    64+     519+   350+    193+    12+     193K+  57K+   8     0.0   escobarj       
235  DataDetectorsDyn 0.0  00:00.03 2    0   55+    51+    1808K+ 828K+  0B     0B    53M+   2434M+ 235  1    sleeping 501 2764+  300+  274+    118+    841+   536+    297+    4+      211K+  8209B+ 4     0.0   escobarj       
145  Dock             0.0  00:02.68 5    2   204+   918+   19M+   15M+   2572K+ 0B    65M+   2490M+ 145  136  sleeping 501 50059+ 481+  5145+   2405+   21567+ 8780+   9478+   5454+   469K+  3441K+ 59    0.0   escobarj       
199  EvernoteHelper   0.0  00:00.24 3    0   139+   124+   6440K+ 4696K+ 80K+   0B    57M+   2484M+ 199  136  sleeping 501 4658+  355+  2055+   788+    3461+  3143+   1851+   293+    334K+  397K+  11    0.0   escobarj       
148  Finder           0.0  00:00.81 5    2   189+   234+   12M+   8884K+ 0B     0B    62M+   2490M+ 148  136  sleeping 501 9002+  684+  3997+   1778+   9712+  9639+   5581+   1935+   411K+  1122K+ 37    0.0   escobarj       
211  IMDPersistenceAg 0.0  00:00.07 3    0   60+    85+    4152K+ 3508K+ 0B     0B    55M+   2437M+ 211  1    sleeping 501 2631+  247+  347+    141+    2624+  701+    567+    46+     232K+  -16K+  1     0.0   escobarj       
61   KernelEventAgent 0.0  00:00.00 3    0   29+    37+    508K+  296K+  0B     0B    53M+   2411M+ 61   1    sleeping 0   391+   73+   48+     15+     208+   113+    64+     0       154K+  31K+   0     0.0   root           
351  ManagedClient    0.0  00:00.03 4    2   44+    64+    1916K+ 1232K+ 0B     0B    55M+   2437M+ 351  1    sleeping 0   1904+  236+  174+    77+     745+   342+    210+    0       183K+  35K+   0     0.0   root           
161  NotificationCent 0.0  00:01.14 4    1   171+   280+   9052K+ 7060K+ 400K+  0B    56M+   2510M+ 161  136  sleeping 501 6795+  422+  3491+   1416+   5418+  5527+   4480+   773+    372K+  1322K+ 21    0.0   escobarj       
51   ODSAgent         0.0  00:00.02 3    0   51+    39+    824K+  464K+  0B     0B    53M+   2411M+ 51   1    sleeping 0   754+   107+  837+    359+    442+   920+    329+    9+      184K+  5432B+ 4     0.0   root           
281  SCHelper         0.0  00:00.01 4    1   39+    42+    636K+  416K+  0B     0B    63M+   2421M+ 281  1    sleeping 0   484+   91+   199+    83+     668+   417+    270+    0       190K+  41K+   21    0.0   root           
46   SleepServicesD   0.0  00:00.00 2    0   29+    32+    608K+  320K+  0B     0B    37M+   2395M+ 46   1    sleeping 0   555+   97+   53+     32+     180+   110+    47+     1+      136K+  34K+   1     0.0   root           
167  SocialPushAgent  0.0  00:00.04 2    0   54+    56+    1644K+ 1056K+ 0B     0B    53M+   2412M+ 167  136  sleeping 501 1744+  234+  495+    248+    1124+  695+    791+    26+     198K+  107K+  1     0.0   escobarj       
267  System Preferenc 0.0  00:00.85 4    2   269+   237+   11M+   6168K+ 388K+  0B    55M+   2516M+ 267  136  sleeping 501 8832+  418+  6431+   1995+   8964+  10639+  5589+   784+    515K+  181K+  74    0.0   escobarj       
147  SystemUIServer   0.0  00:02.23 7    4   259+   394+   13M+   9988K+ 108K+  0B    95M+   2532M+ 147  136  sleeping 501 13502+ 627+  19384+  6893+   23892+ 31031+  15913+  1925+   557K+  1546K+ 781   0.0   escobarj       
139  UserEventAgent   0.0  00:00.94 5    2   232+   208+   4500K+ 3040K+ 0B     0B    64M+   2450M+ 139  136  sleeping 501 19742+ 379+  4752+   2309+   6821+  7177+   4101+   58+     431K+  160K+  38    0.0   escobarj       
11   UserEventAgent   0.0  00:00.37 6    3   224+   132+   2588K+ 1832K+ 0B     0B    55M+   2437M+ 11   1    sleeping 0   3061+  231+  2873+   1414+   8789+  4937+   5220+   260+    379K+  733K+  15    0.0   root           
176  WiFiKeychainProx 0.0  00:00.07 5    3   72+    54+    1868K+ 1468K+ 0B     0B    54M+   2435M+ 176  136  sleeping 501 1433+  148+  428+    190+    1869+  781+    686+    20+     238K+  97K+   10    0.0   escobarj       
89   WindowServer     0.0  00:07.24 6    2   273+   788+   36M+   18M+   1920K+ 0B    93M+   3589M+ 89   1    sleeping 88  40754+ 1572+ 96154+  40308+  12345+ 81965+  30339+  2344+   580K+  1923K+ 2567  0.0   _windowserver  
283  Wireless Diagnos 0.0  00:02.06 7    3   204+   156+   10M+   10M+   4592K+ 0B    75M+   2511M+ 283  136  sleeping 501 8832+  474+  8936+   2202+   9253+  14631+  7958+   474+    434K+  360K+  1022  0.0   escobarj       
169  accountsd        0.0  00:00.23 2    0   64+    81+    2840K+ 2148K+ 0B     0B    57M+   2439M+ 169  136  sleeping 501 2525+  249+  1078+   599+    3856+  2274+   2239+   152+    231K+  81K+   3     0.0   escobarj       
80   airportd         0.0  00:00.96 7    4   101+   59+    3224K+ 2756K+ 0B     0B    59M+   2440M+ 80   1    sleeping 0   3456+  142+  13502+  5804+   11316+ 12943+  5702+   176+    336K+  -931K+ 67    0.0   root           
79   aosnotifyd       0.0  00:00.06 2    0   56+    50+    1700K+ 1016K+ 0B     0B    53M+   2434M+ 79   1    sleeping 0   1958+  209+  345+    121+    929+   805+    775+    109+    220K+  10K+   6     0.0   root           
72   appleeventsd     0.0  00:00.04 3    2   81+    45+    1268K+ 848K+  0B     0B    53M+   2434M+ 72   1    stuck    55  1047+  148+  305+    175+    1552+  608+    791+    29+     232K+  49K+   3     0.0   _appleevents   
78   apsd             0.0  00:00.42 6    3   107+   65+    3108K+ 2224K+ 0B     0B    47M+   2437M+ 78   1    sleeping 0   2861+  217+  2125+   1238+   5605+  5785+   4287+   506+    255K+  -97K+  70    0.0   root           
35   authd            0.0  00:00.31 7    6   89+    72+    3080K+ 2424K+ 0B     0B    56M+   2437M+ 35   1    sleeping 0   2655+  231+  914+    548+    4889+  1714+   2315+   762+    541K+  468K+  12    0.0   root           
77   autofsd          0.0  00:00.01 2    1   32+    41+    816K+  460K+  0B     0B    53M+   2411M+ 77   1    sleeping 0   672+   109+  93+     31+     289+   153+    140+    8+      193K+  55K+   3     0.0   root           
143  cfprefsd         0.0  00:00.36 5    4   134+   138+   1244K+ 1016K+ 0B     0B    55M+   2413M+ 143  136  sleeping 501 935+   100+  1586+   1559+   26450+ 1872+   10438+  145+    260K+  1434K+ 18    0.0   escobarj       
23   cfprefsd         0.0  00:00.57 5    4   207+   80+    1316K+ 1088K+ 0B     0B    55M+   2413M+ 23   1    sleeping 0   1895+  81+   3863+   3708+   49359+ 5311+   22547+  60+     281K+  207K+  19    0.0   root           
122  com.apple.CodeSi 0.0  00:00.04 2    1   28+    45+    1176K+ 628K+  0B     0B    53M+   2412M+ 122  1    sleeping 0   1771+  201+  183+    158+    2027+  413+    592+    1+      203K+  133K+  3     0.0   root           
208  com.apple.IconSe 0.0  00:00.07 2    1   58+    62+    4048K+ 3296K+ 0B     0B    55M+   2417M+ 208  1    sleeping 501 2677+  238+  281+    371+    3623+  523+    1671+   29+     241K+  71K+   6     0.0   escobarj       
293  com.apple.InputM 0.0  00:00.09 2    0   51+    64+    2416K+ 1756K+ 0B     0B    57M+   2438M+ 293  1    sleeping 501 2437+  230+  546+    251+    2875+  1006+   684+    130+    219K+  106K+  9     0.0   escobarj       
229  com.apple.NotesM 0.0  00:00.05 2    0   48+    111+   2468K+ 1408K+ 0B     0B    53M+   2435M+ 229  1    sleeping 501 3197+  353+  248+    99+     1263+  622+    332+    8+      221K+  47K+   2     0.0   escobarj       
209  com.apple.ShareK 0.0  00:00.28 3    0   132+   141+   4296K+ 2564K+ 48K+   0B    54M+   2457M+ 209  1    sleeping 501 5681+  570+  1928+   901+    4317+  2934+   1993+   579+    280K+  408K+  13    0.0   escobarj       
214  com.apple.audio. 0.0  00:00.06 2    1   37+    49+    1616K+ 1028K+ 0B     0B    53M+   2434M+ 214  1    sleeping 202 1825+  212+  171+    50+     1009+  335+    185+    0       208K+  137K+  0     0.0   _coreaudiod    
218  com.apple.dock.e 0.0  00:00.18 3    0   142+   116+   4704K+ 2856K+ 0B     0B    54M+   2461M+ 218  1    sleeping 501 5480+  559+  1147+   480+    4009+  2049+   1418+   132+    283K+  435K+  15    0.0   escobarj       
210  com.apple.iCloud 0.0  00:00.41 6    2   86+    79+    3496K+ 2620K+ 0B     0B    55M+   2436M+ 210  1    sleeping 501 3365+  272+  985+    466+    11093+ 1864+   5188+   48+     297K+  51K+   12    0.0   escobarj       
224  com.apple.intern 0.0  00:01.25 3    0   177+   212+   9956K+ 7912K+ 0B     0B    61M+   2475M+ 224  1    sleeping 501 10506+ 786+  3283+   1452+   13543+ 6167+   4988+   431+    367K+  1260K+ 25    0.0   escobarj       
274  com.apple.lakitu 0.0  00:00.04 2    1   51+    53+    2180K+ 1136K+ 0B     0B    53M+   2434M+ 274  1    sleeping 501 3281+  322+  247+    95+     1116+  471+    240+    0       223K+  45K+   6     0.0   escobarj       
247  com.apple.menuex 0.0  00:00.01 5    3   48+    50+    1148K+ 600K+  0B     0B    54M+   2413M+ 247  1    stuck    501 1576+  201+  134+    57+     518+   261+    113+    1+      187K+  47K+   3     0.0   escobarj       
271  com.apple.prefer 0.0  00:03.53 7    4   239+   192+   12M+   14M+   7312K+ 0B    65M+   2495M+ 271  1    sleeping 501 17269+ 494+  66336+  27837+  18303+ 54122+  8279+   343+    412K+  441K+  249   0.0   escobarj       
253  com.apple.sbd    0.0  00:00.06 2    0   58+    51+    2952K+ 2552K+ 0B     0B    53M+   2434M+ 253  136  sleeping 501 1485+  135+  385+    176+    1146+  755+    470+    7+      202K+  42K+   8     0.0   escobarj       
18   configd          0.0  00:01.45 9    3   349+   89+    2772K+ 1724K+ 0B     0B    48M+   2438M+ 18   1    sleeping 0   10517+ 223+  29414+  13553+  24688+ 52746+  18340+  496+    564K+  1917K+ 127   0.0   root           
223  cookied          0.0  00:00.06 2    0   55+    45+    5328K+ 4480K+ 0B     0B    54M+   2412M+ 223  136  sleeping 501 1869+  125+  326+    158+    5662+  847+    637+    23+     182K+  67K+   1     0.0   escobarj       
149  coreaudiod       0.0  00:00.49 5    1   429+   83+    3012K+ 2240K+ 0B     0B    55M+   2416M+ 149  1    sleeping 202 6182+  345+  12921+  8425+   27557+ 30199+  19716+  402+    285K+  337K+  8     0.0   _coreaudiod    
36   coreservicesd    0.0  00:00.66 5    1   164+   208+   5240K+ 2440K+ 0B     0B    32M+   2447M+ 36   1    sleeping 0   7022+  2100+ 8717+   2206+   47586+ 27445+  13476+  664+    490K+  -3M+   19    0.0   root           
231  coresymbolicatio 0.0  00:00.09 2    1   29+    37+    720K+  1440K+ 0B     0B    46M+   2404M+ 231  1    sleeping 0   9178+  101+  1147+   720+    3162+  1500+   1287+   4341+   203K+  -907K+ 2     0.0   root           
353  cupsd            0.0  00:00.09 5    2   49+    50+    2840K+ 2204K+ 0B     0B    65M+   2424M+ 353  1    sleeping 0   1298+  124+  164+    74+     1433+  288+    418+    63+     187K+  252K+  0     0.0   root           
19   diskarbitrationd 0.0  00:00.11 4    2   135+   42+    1112K+ 860K+  0B     0B    54M+   2412M+ 19   1    sleeping 0   1781+  477+  1780+   855+    1451+  4316+   1165+   55+     322K+  739K+  11    0.0   root           
370  diskmanagementd  0.0  00:00.02 5    3   46+    40+    1052K+ 636K+  0B     0B    54M+   2413M+ 370  1    sleeping 0   820+   150+  289+    113+    650+   530+    375+    40+     188K+  28K+   1     0.0   root           
260  distnoted        0.0  00:00.01 4    2   44+    40+    756K+  508K+  0B     0B    54M+   2434M+ 260  257  sleeping 89  587+   98+   112+    96+     818+   221+    290+    0       238K+  -21K+  3     0.0   _spotlight     
140  distnoted        0.0  00:00.35 7    5   150+   46+    2448K+ 2200K+ 0B     0B    55M+   2436M+ 140  136  sleeping 501 1132+  112+  926+    2249+   10938+ 1403+   7573+   0       398K+  -1M+   37    0.0   escobarj       
21   distnoted        0.0  00:00.15 6    4   144+   44+    1472K+ 1232K+ 0B     0B    55M+   2435M+ 21   1    sleeping 0   867+   89+   805+    1604+   9299+  1199+   5822+   172+    276K+  -450K+ 9     0.0   root           
67   dynamic_pager    0.0  00:00.07 1    0   18+    27+    396K+  192K+  0B     0B    17M+   2376M+ 67   1    sleeping 0   321+   66+   30+     14+     108+   65+     32+     0       107K+  4640K+ 0     0.0   root           
195  filecoordination 0.0  00:00.03 2    1   54+    43+    1036K+ 628K+  0B     0B    53M+   2417M+ 195  1    sleeping 0   849+   122+  137+    101+    1030+  316+    430+    23+     211K+  28K+   4     0.0   root           
66   firmwaresyncd    0.0  00:00.00 2    0   26+    35+    564K+  348K+  0B     0B    53M+   2411M+ 66   1    sleeping 0   388+   73+   67+     24+     172+   117+    85+     0       155K+  29K+   2     0.0   root           
328  fontd            0.0  00:00.98 4    1   71+    250+   3716K+ 3348K+ 0B     0B    86M+   2562M+ 328  1    sleeping 97  12061+ 6910+ 1851+   2759+   48611+ 17733+  10837+  692+    5284K+ -8M+   0     0.0   _atsserver     
156  fontd            0.0  00:00.34 2    0   82+    110+   3560K+ 3176K+ 0B     0B    85M+   2443M+ 156  136  sleeping 501 3393+  166+  1166+   844+    12863+ 3799+   4217+   136+    220K+  58K+   5     0.0   escobarj       
65   fseventsd        0.0  00:00.26 10   0   164+   63+    2616K+ 2396K+ 0B     0B    58M+   2417M+ 65   1    sleeping 0   1516+  75+   580+    192+    6634+  1718+   2221+   26+     456K+  66K+   188   0.0   root           
129  gkbisd           0.0  00:00.51 2    1   44+    52+    3384K+ 3000K+ 0B     0B    53M+   2435M+ 129  1    sleeping 0   1941+  124+  279+    193+    35082+ 638+    22533+  7+      269K+  55K+   8     0.0   root           
184  helpd            0.0  00:00.01 2    0   46+    46+    1216K+ 664K+  0B     0B    53M+   2434M+ 184  136  sleeping 501 1451+  173+  155+    66+     526+   327+    273+    0       200K+  15K+   2     0.0   escobarj       
64   hidd             0.0  00:01.32 4    1   93+    52+    1668K+ 1176K+ 0B     0B    54M+   2412M+ 64   1    sleeping 0   1184+  121+  26147+  11681+  6953+  19737+  8352+   93+     188K+  -39K+  75    0.0   root           
197  iTunesHelper     0.0  00:00.05 3    0   68+    70+    2352K+ 1464K+ 0B     0B    51M+   2414M+ 197  136  sleeping 501 1536+  261+  720+    310+    1088+  1058+   756+    43+     240K+  23K+   6     0.0   escobarj       
183  identityservices 0.0  00:00.79 4    0   104+   82+    4416K+ 3208K+ 0B     0B    54M+   2439M+ 183  136  sleeping 501 6880+  387+  1223+   558+    6861+  2528+   4151+   278+    287K+  1539K+ 12    0.0   escobarj       
182  imagent          0.0  00:00.19 2    0   95+    96+    3104K+ 2368K+ 0B     0B    53M+   2435M+ 182  136  sleeping 501 2286+  251+  1299+   699+    3766+  2914+   2432+   279+    272K+  352K+  19    0.0   escobarj       
62   kdc              0.0  00:00.12 2    1   52+    54+    1504K+ 1100K+ 0B     0B    53M+   2412M+ 62   1    sleeping 0   1140+  127+  195+    75+     1518+  333+    494+    159+    195K+  126K+  3     0.0   root           
0    kernel_task      0.0  00:12.71 85/4 0   2+     424+   550M+  37M+   0B     0B    45M+   7692M+ 0    0    running  0   12416+ 0     288686+ 279910+ 0      0       584880+ 0       147M+  0B     51259 0.0   root           
12   kextd            0.0  00:00.93 2    0   64+    64+    3496K+ 2128K+ 0B     0B    53M+   2434M+ 12   1    sleeping 0   4918+  179+  708+    362+    4859+  1565+   1292+   615+    347K+  7644K+ 8     0.0   root           
257  launchd          0.0  00:00.02 2    0   66+    39+    568K+  472K+  0B     0B    55M+   2413M+ 257  1    sleeping 89  730+   338+  973+    401+    1484+  1081+   281+    0       233K+  96K+   1     0.0   _spotlight     
254  launchd          0.0  00:00.01 2    0   62+    39+    568K+  452K+  0B     0B    47M+   2413M+ 254  1    sleeping 0   447+   140+  421+    161+    797+   538+    136+    0       161K+  49K+   2     0.0   root           
136  launchd          0.0  00:00.24 2    0   348+   40+    1224K+ 1144K+ 0B     0B    55M+   2414M+ 136  1    sleeping 501 4608+  2704+ 16670+  7335+   18809+ 15714+  5201+   0       1262K+ 1016K+ 2     0.0   escobarj       
115  launchd          0.0  00:00.01 2    0   62+    39+    616K+  552K+  0B     0B    55M+   2413M+ 115  1    sleeping 212 528+   171+  479+    146+    973+   675+    287+    0       165K+  59K+   2     0.0   _cvmsroot      
1    launchd          0.0  00:00.64 3    0   1387+  61+    3228K+ 2972K+ 0B     0B    56M+   2414M+ 1    0    sleeping 0   11843+ 5764+ 65095+  30965+  66591+ 49082+  9555+   594+    2290K+ 187K+  7     0.0   root           
303  launchdadd       0.0  00:00.01 3    1   31+    39+    708K+  404K+  0B     0B    63M+   2421M+ 303  1    sleeping 0   622+   108+  63+     21+     243+   157+    32+     0       162K+  17K+   0     0.0   root           
71   launchservicesd  0.0  00:00.48 6    5   178+   60+    2540K+ 2140K+ 0B     0B    55M+   2437M+ 71   1    sleeping 0   1736+  119+  3225+   2492+   10269+ 4610+   8680+   101+    298K+  945K+  18    0.0   root           
174  librariand       0.0  00:00.16 2    0   68+    54+    2172K+ 1060K+ 0B     0B    63M+   2444M+ 174  136  sleeping 501 3493+  314+  1476+   865+    4721+  3348+   2254+   36+     228K+  -39K+  7     0.0   escobarj       
60   locationd        0.0  00:00.39 8    2   93+    79+    3448K+ 2840K+ 0B     0B    56M+   2441M+ 60   1    sleeping 205 2654+  221+  643+    339+    10611+ 1864+   2461+   385+    285K+  168K+  22    0.0   _locationd     
59   logind           0.0  00:00.01 2    0   44+    36+    960K+  600K+  0B     0B    53M+   2411M+ 59   1    sleeping 0   842+   125+  158+    82+     615+   345+    412+    20+     191K+  37K+   0     0.0   root           
58   loginwindow      0.0  00:00.47 3    1   377+   127+   4880K+ 3648K+ 0B     0B    64M+   2456M+ 58   1    sleeping 501 7130+  368+  7014+   3393+   10113+ 10909+  6038+   1435+   376K+  276K+  67    0.0   escobarj       
180  lsboxd           0.0  00:00.03 2    1   57+    43+    1344K+ 928K+  0B     0B    53M+   2434M+ 180  136  sleeping 501 998+   143+  211+    83+     1117+  369+    555+    0       219K+  40K+   0     0.0   escobarj       
55   mDNSResponder    0.0  00:00.22 5    2   75+    60+    1700K+ 1328K+ 0B     0B    54M+   2413M+ 55   1    sleeping 65  1432+  152+  1223+   383+    9182+  2255+   1927+   125+    197K+  -110K+ 146   0.0   _mdnsresponder 
256  mdflagwriter     0.0  00:00.00 2    1   21+    35+    508K+  344K+  0B     0B    36M+   2394M+ 256  254  sleeping 0   331+   68+   50+     16+     281+   107+    26+     0       141K+  27K+   1     0.0   root           
54   mds              0.0  00:03.66 8    5   199+   198+   17M+   16M+   0B     0B    104M+  2503M+ 54   1    stuck    0   29857+ 695+  5584+   5720+   89569+ 22880+  45854+  432+    705K+  100M+  269   0.0   root           
116  mds_stores       0.0  00:04.05 8    4   73+    1692+  25M+   115M+  59M+   0B    466M+  3037M+ 116  1    sleeping 0   68504+ 566+  17191+  9161+   72609+ 20034+  21949+  7698+   1115K+ 1886K+ 183   0.0   root           
381  mdworker         0.0  00:00.02 5    2   53+    57+    1688K+ 960K+  0B     0B    54M+   2421M+ 381  257  sleeping 89  1676+  195+  449+    200+    770+   471+    202+    0       195K+  41K+   0     0.0   _spotlight     
298  mdworker         0.0  00:00.04 3    0   52+    55+    1792K+ 1068K+ 0B     0B    53M+   2417M+ 298  136  sleeping 501 1771+  204+  533+    246+    922+   601+    349+    0       208K+  37K+   3     0.0   escobarj       
297  mdworker         0.0  00:00.03 3    0   52+    55+    1832K+ 1108K+ 0B     0B    53M+   2417M+ 297  136  sleeping 501 1780+  202+  533+    244+    910+   598+    307+    0       208K+  35K+   3     0.0   escobarj       
296  mdworker         0.0  00:00.04 3    0   52+    55+    1820K+ 1096K+ 0B     0B    53M+   2417M+ 296  136  sleeping 501 1790+  209+  536+    247+    897+   600+    310+    0       204K+  37K+   2     0.0   escobarj       
295  mdworker         0.0  00:00.04 3    0   52+    55+    1800K+ 1076K+ 0B     0B    53M+   2417M+ 295  136  sleeping 501 1764+  211+  552+    250+    977+   632+    378+    0       205K+  29K+   3     0.0   escobarj       
107  networkd         0.0  00:00.08 4    2   75+    55+    1256K+ 888K+  0B     0B    54M+   2412M+ 107  1    sleeping 24  1076+  186+  1587+   849+    2572+  2977+   1464+   72+     201K+  55K+   23    0.0   _networkd      
108  networkd_privile 0.0  00:00.01 4    3   31+    42+    604K+  384K+  0B     0B    54M+   2412M+ 108  1    sleeping 0   410+   81+   88+     64+     500+   247+    196+    0       209K+  23K+   9     0.0   root           
15   notifyd          0.0  00:00.41 4    3   141+   46+    948K+  800K+  0B     0B    64M+   2422M+ 15   1    sleeping 0   4907+  61+   4565+   6627+   26736+ 29393+  17516+  7+      211K+  -754K+ 4     0.0   root           
266  ntpd             0.0  00:00.00 1    0   8+     33+    320K+  180K+  0B     0B    1332K+ 2395M+ 110  110  sleeping 0   157+   49+   21+     8+      281+   27+     23+     9+      118K+  16K+   6     0.0   root           
110  ntpd             0.0  00:00.03 1    0   21+    34+    564K+  184K+  0B     0B    9512K+ 2403M+ 110  1    sleeping 0   897+   319+  95+     21+     1305+  192+    171+    63+     227K+  202K+  24    0.0   root           
106  ocspd            0.0  00:00.58 1    0   23+    38+    1148K+ 828K+  0B     0B    64M+   2423M+ 106  1    sleeping 0   8944+  105+  645+    51+     1575+  2060+   873+    51+     180K+  -482K+ 2     0.0   root           
22   opendirectoryd   0.0  00:01.89 12   11  485+   137+   5308K+ 4720K+ 0B     0B    67M+   2450M+ 22   1    sleeping 0   4228+  224+  4416+   3403+   90464+ 8542+   50645+  498+    550K+  1445K+ 25    0.0   root           
113  pacemaker        0.0  00:00.00 2    1   20+    38+    452K+  300K+  0B     0B    53M+   2411M+ 113  1    sleeping 0   293+   59+   44+     16+     184+   96+     77+     0       168K+  23K+   4     0.0   root           
152  pboard           0.0  00:00.00 1    0   24+    32+    560K+  336K+  0B     0B    44M+   2403M+ 152  136  sleeping 501 415+   88+   69+     21+     249+   179+    110+    1+      131K+  27K+   0     0.0   escobarj       
288  pbs              0.0  00:00.05 3    2   45+    48+    1640K+ 1224K+ 0B     0B    54M+   2415M+ 288  136  sleeping 501 1091+  130+  264+    121+    1725+  520+    407+    2+      209K+  72K+   10    0.0   escobarj       
16   powerd           0.0  00:00.37 3    1   96+    40+    1200K+ 932K+  0B     0B    53M+   2434M+ 16   1    sleeping 0   2042+  100+  9909+   3643+   3070+  11741+  4394+   112+    229K+  -100K+ 19    0.0   root           
48   revisiond        0.0  00:00.27 4    1   37+    59+    3776K+ 3412K+ 0B     0B    56M+   2415M+ 48   1    sleeping 0   1882+  119+  130+    52+     6677+  220+    1469+   144+    254K+  2364K+ 10    0.0   root           
90   rpcsvchost       0.0  00:00.02 16   1   44+    75+    1268K+ 908K+  0B     0B    59M+   2419M+ 90   1    sleeping 0   904+   145+  87+     30+     699+   169+    146+    33+     234K+  69K+   9     0.0   root           
202  sandboxd         0.0  00:00.03 3    1   60+    46+    1420K+ 968K+  0B     0B    62M+   2443M+ 202  1    sleeping 0   1269+  134+  316+    149+    1109+  556+    427+    131+    238K+  58K+   3     0.0   root           
172  secd             0.0  00:00.22 4    3   76+    62+    3340K+ 2812K+ 0B     0B    55M+   2437M+ 172  136  sleeping 501 1882+  146+  750+    439+    4080+  992+    1330+   101+    269K+  44K+   12    0.0   escobarj       
14   securityd        0.0  00:00.59 8    2   131+   69+    2004K+ 1728K+ 0B     0B    56M+   2438M+ 14   1    sleeping 0   3966+  125+  4518+   910+    12840+ 13565+  5888+   258+    277K+  -241K+ 7     0.0   root           
135  securityd_servic 0.0  00:00.11 3    2   31+    48+    1056K+ 772K+  0B     0B    54M+   2435M+ 135  1    sleeping 0   733+   101+  1088+   635+    1627+  762+    559+    0       208K+  -62K+  2     0.0   root           
173  sharingd         0.0  00:00.03 2    0   49+    45+    1728K+ 836K+  0B     0B    53M+   2412M+ 173  136  sleeping 501 2480+  275+  180+    84+     671+   383+    312+    19+     191K+  -5K+   0     0.0   escobarj       
175  soagent          0.0  00:00.64 2    0   103+   112+   9136K+ 7600K+ 0B     0B    61M+   2458M+ 175  136  sleeping 501 8892+  449+  2725+   1396+   5773+  4651+   2721+   344+    291K+  1851K+ 8     0.0   escobarj       
44   softwareupdate_f 0.0  00:00.03 2    0   51+    44+    1408K+ 772K+  0B     0B    53M+   2411M+ 44   1    sleeping 200 1663+  199+  206+    92+     724+   437+    510+    117+    195K+  139K+  2     0.0   _softwareupdate
241  softwareupdated  0.0  00:00.20 2    0   63+    65+    9720K+ 8996K+ 0B     0B    58M+   2439M+ 241  1    sleeping 200 3997+  238+  390+    119+    3232+  680+    563+    142+    227K+  590K+  4     0.0   _softwareupdate
304  spindump_agent   0.0  00:00.02 2    1   45+    50+    1036K+ 540K+  0B     0B    53M+   2415M+ 304  136  sleeping 501 836+   154+  305+    125+    584+   433+    309+    0       209K+  24K+   1     0.0   escobarj       
