<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="tape 3-2a_data" version="1.3.0" audacityversion="2.0.3" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="86.1328125000" rate="44100.0">
	<tags/>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="83562496">
				<waveblock start="0">
					<simpleblockfile filename="e0002ba2.au" len="197632" min="-0.729579" max="0.655171" rms="0.125226"/>
				</waveblock>
				<waveblock start="197632">
					<simpleblockfile filename="e0000add.au" len="262144" min="-0.748575" max="0.659289" rms="0.148053"/>
				</waveblock>
				<waveblock start="459776">
					<simpleblockfile filename="e0000d0b.au" len="262144" min="-0.728607" max="0.693786" rms="0.16337"/>
				</waveblock>
				<waveblock start="721920">
					<simpleblockfile filename="e0000177.au" len="262144" min="-0.714193" max="0.664827" rms="0.165525"/>
				</waveblock>
				<waveblock start="984064">
					<simpleblockfile filename="e00004ab.au" len="262144" min="-0.70784" max="0.617212" rms="0.136513"/>
				</waveblock>
				<waveblock start="1246208">
					<simpleblockfile filename="e00002f3.au" len="262144" min="-0.694124" max="0.676109" rms="0.135962"/>
				</waveblock>
				<waveblock start="1508352">
					<simpleblockfile filename="e00003ba.au" len="262144" min="-0.681927" max="0.706073" rms="0.150543"/>
				</waveblock>
				<waveblock start="1770496">
					<simpleblockfile filename="e0000a48.au" len="262144" min="-0.739156" max="0.636522" rms="0.13576"/>
				</waveblock>
				<waveblock start="2032640">
					<simpleblockfile filename="e00003a2.au" len="262144" min="-0.683777" max="0.607725" rms="0.13612"/>
				</waveblock>
				<waveblock start="2294784">
					<simpleblockfile filename="e0000f67.au" len="262144" min="-0.706524" max="0.666124" rms="0.147101"/>
				</waveblock>
				<waveblock start="2556928">
					<simpleblockfile filename="e00002fd.au" len="262144" min="-0.641141" max="0.597283" rms="0.133675"/>
				</waveblock>
				<waveblock start="2819072">
					<simpleblockfile filename="e00003f4.au" len="262144" min="-0.717654" max="0.67156" rms="0.130836"/>
				</waveblock>
				<waveblock start="3081216">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.684181" max="0.60452" rms="0.11476"/>
				</waveblock>
				<waveblock start="3343360">
					<simpleblockfile filename="e0000cc6.au" len="262144" min="-0.722684" max="0.696765" rms="0.13786"/>
				</waveblock>
				<waveblock start="3605504">
					<simpleblockfile filename="e0000dbe.au" len="262144" min="-0.734218" max="0.654853" rms="0.118011"/>
				</waveblock>
				<waveblock start="3867648">
					<simpleblockfile filename="e0000fc1.au" len="262144" min="-0.776999" max="0.844335" rms="0.144544"/>
				</waveblock>
				<waveblock start="4129792">
					<simpleblockfile filename="e00001b5.au" len="262144" min="-0.692998" max="0.584324" rms="0.134879"/>
				</waveblock>
				<waveblock start="4391936">
					<simpleblockfile filename="e0000c43.au" len="262144" min="-0.702956" max="0.650388" rms="0.130774"/>
				</waveblock>
				<waveblock start="4654080">
					<simpleblockfile filename="e00007c8.au" len="262144" min="-0.733847" max="0.654376" rms="0.144667"/>
				</waveblock>
				<waveblock start="4916224">
					<simpleblockfile filename="e0000684.au" len="262144" min="-0.722155" max="0.650289" rms="0.15585"/>
				</waveblock>
				<waveblock start="5178368">
					<simpleblockfile filename="e0000cdb.au" len="262144" min="-0.809978" max="0.732443" rms="0.120551"/>
				</waveblock>
				<waveblock start="5440512">
					<simpleblockfile filename="e0000f75.au" len="262144" min="-0.766316" max="0.709248" rms="0.137746"/>
				</waveblock>
				<waveblock start="5702656">
					<simpleblockfile filename="e00002ce.au" len="262144" min="-0.756111" max="0.678215" rms="0.152553"/>
				</waveblock>
				<waveblock start="5964800">
					<simpleblockfile filename="e0000d18.au" len="262144" min="-0.64734" max="0.667531" rms="0.142189"/>
				</waveblock>
				<waveblock start="6226944">
					<simpleblockfile filename="e000062c.au" len="262144" min="-0.741777" max="0.740434" rms="0.161156"/>
				</waveblock>
				<waveblock start="6489088">
					<simpleblockfile filename="e0000b95.au" len="262144" min="-0.753246" max="0.545544" rms="0.131645"/>
				</waveblock>
				<waveblock start="6751232">
					<simpleblockfile filename="e00000ec.au" len="262144" min="-0.620572" max="0.432328" rms="0.092795"/>
				</waveblock>
				<waveblock start="7013376">
					<simpleblockfile filename="e00003bb.au" len="262144" min="-0.74766" max="0.703935" rms="0.151956"/>
				</waveblock>
				<waveblock start="7275520">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.669648" max="0.58096" rms="0.10406"/>
				</waveblock>
				<waveblock start="7537664">
					<simpleblockfile filename="e00003ca.au" len="262144" min="-0.741657" max="0.600851" rms="0.120503"/>
				</waveblock>
				<waveblock start="7799808">
					<simpleblockfile filename="e000015c.au" len="262144" min="-0.699059" max="0.646469" rms="0.129418"/>
				</waveblock>
				<waveblock start="8061952">
					<simpleblockfile filename="e00003ff.au" len="262144" min="-0.740459" max="0.652213" rms="0.136864"/>
				</waveblock>
				<waveblock start="8324096">
					<simpleblockfile filename="e00004e9.au" len="262144" min="-0.688347" max="0.591171" rms="0.115031"/>
				</waveblock>
				<waveblock start="8586240">
					<simpleblockfile filename="e0000e81.au" len="262144" min="-0.819303" max="0.677581" rms="0.122166"/>
				</waveblock>
				<waveblock start="8848384">
					<simpleblockfile filename="e00007ab.au" len="262144" min="-0.687142" max="0.568496" rms="0.13892"/>
				</waveblock>
				<waveblock start="9110528">
					<simpleblockfile filename="e0000424.au" len="262144" min="-0.748492" max="0.751317" rms="0.153022"/>
				</waveblock>
				<waveblock start="9372672">
					<simpleblockfile filename="e0000da0.au" len="262144" min="-0.688335" max="0.582515" rms="0.136357"/>
				</waveblock>
				<waveblock start="9634816">
					<simpleblockfile filename="e0000ce7.au" len="262144" min="-0.695957" max="0.687007" rms="0.147521"/>
				</waveblock>
				<waveblock start="9896960">
					<simpleblockfile filename="e0000e86.au" len="262144" min="-0.725271" max="0.711713" rms="0.148522"/>
				</waveblock>
				<waveblock start="10159104">
					<simpleblockfile filename="e000099f.au" len="262144" min="-0.741271" max="0.661377" rms="0.139542"/>
				</waveblock>
				<waveblock start="10421248">
					<simpleblockfile filename="e000061c.au" len="262144" min="-0.721571" max="0.674346" rms="0.132567"/>
				</waveblock>
				<waveblock start="10683392">
					<simpleblockfile filename="e0000100.au" len="262144" min="-0.802321" max="0.623118" rms="0.138128"/>
				</waveblock>
				<waveblock start="10945536">
					<simpleblockfile filename="e0000ec7.au" len="262144" min="-0.764069" max="0.634653" rms="0.099275"/>
				</waveblock>
				<waveblock start="11207680">
					<simpleblockfile filename="e0000339.au" len="262144" min="-0.606909" max="0.590186" rms="0.018298"/>
				</waveblock>
				<waveblock start="11469824">
					<simpleblockfile filename="e0000a76.au" len="262144" min="-0.389314" max="0.377408" rms="0.039657"/>
				</waveblock>
				<waveblock start="11731968">
					<simpleblockfile filename="e0000412.au" len="262144" min="-0.717603" max="0.865003" rms="0.043547"/>
				</waveblock>
				<waveblock start="11994112">
					<simpleblockfile filename="e0000d8e.au" len="262144" min="-0.023678" max="0.024352" rms="0.005252"/>
				</waveblock>
				<waveblock start="12256256">
					<simpleblockfile filename="e0000d1d.au" len="262144" min="-0.021734" max="0.017671" rms="0.004554"/>
				</waveblock>
				<waveblock start="12518400">
					<simpleblockfile filename="e0000c55.au" len="262144" min="-0.519548" max="0.700273" rms="0.083443"/>
				</waveblock>
				<waveblock start="12780544">
					<simpleblockfile filename="e0000005.au" len="262144" min="-0.684152" max="0.639279" rms="0.107058"/>
				</waveblock>
				<waveblock start="13042688">
					<simpleblockfile filename="e0000d46.au" len="262144" min="-0.679319" max="0.741505" rms="0.10998"/>
				</waveblock>
				<waveblock start="13304832">
					<simpleblockfile filename="e0000818.au" len="262144" min="-0.695719" max="0.769367" rms="0.113296"/>
				</waveblock>
				<waveblock start="13566976">
					<simpleblockfile filename="e0000e5a.au" len="262144" min="-0.661109" max="0.542716" rms="0.116056"/>
				</waveblock>
				<waveblock start="13829120">
					<simpleblockfile filename="e0000d9b.au" len="262144" min="-0.925765" max="0.824991" rms="0.111557"/>
				</waveblock>
				<waveblock start="14091264">
					<simpleblockfile filename="e00002bb.au" len="262144" min="-0.959277" max="0.778622" rms="0.154885"/>
				</waveblock>
				<waveblock start="14353408">
					<simpleblockfile filename="e00001dc.au" len="262144" min="-0.827159" max="0.693156" rms="0.132602"/>
				</waveblock>
				<waveblock start="14615552">
					<simpleblockfile filename="e0000873.au" len="262144" min="-0.925385" max="0.899993" rms="0.154706"/>
				</waveblock>
				<waveblock start="14877696">
					<simpleblockfile filename="e0000415.au" len="262144" min="-0.763507" max="0.841942" rms="0.158478"/>
				</waveblock>
				<waveblock start="15139840">
					<simpleblockfile filename="e00004d6.au" len="262144" min="-0.917248" max="0.879739" rms="0.153967"/>
				</waveblock>
				<waveblock start="15401984">
					<simpleblockfile filename="e0000223.au" len="262144" min="-0.714515" max="0.657688" rms="0.146344"/>
				</waveblock>
				<waveblock start="15664128">
					<simpleblockfile filename="e0000f94.au" len="262144" min="-1.0" max="0.90409" rms="0.156287"/>
				</waveblock>
				<waveblock start="15926272">
					<simpleblockfile filename="e0000680.au" len="262144" min="-0.806547" max="0.707093" rms="0.12305"/>
				</waveblock>
				<waveblock start="16188416">
					<simpleblockfile filename="e0000eac.au" len="262144" min="-0.917894" max="0.851053" rms="0.13393"/>
				</waveblock>
				<waveblock start="16450560">
					<simpleblockfile filename="e000073f.au" len="262144" min="-0.896909" max="0.76748" rms="0.144256"/>
				</waveblock>
				<waveblock start="16712704">
					<simpleblockfile filename="e000093c.au" len="262144" min="-0.896789" max="0.827859" rms="0.135429"/>
				</waveblock>
				<waveblock start="16974848">
					<simpleblockfile filename="e00004a2.au" len="262144" min="-0.811715" max="0.853145" rms="0.157804"/>
				</waveblock>
				<waveblock start="17236992">
					<simpleblockfile filename="e000085e.au" len="262144" min="-0.836792" max="0.741065" rms="0.156125"/>
				</waveblock>
				<waveblock start="17499136">
					<simpleblockfile filename="e0000c4d.au" len="262144" min="-0.92827" max="0.77598" rms="0.170862"/>
				</waveblock>
				<waveblock start="17761280">
					<simpleblockfile filename="e0000d35.au" len="262144" min="-0.999717" max="0.902943" rms="0.172029"/>
				</waveblock>
				<waveblock start="18023424">
					<simpleblockfile filename="e000098b.au" len="262144" min="-0.88214" max="0.758328" rms="0.159768"/>
				</waveblock>
				<waveblock start="18285568">
					<simpleblockfile filename="e0000926.au" len="262144" min="-0.838672" max="0.861156" rms="0.155264"/>
				</waveblock>
				<waveblock start="18547712">
					<simpleblockfile filename="e00007d0.au" len="262144" min="-0.908457" max="0.713937" rms="0.167714"/>
				</waveblock>
				<waveblock start="18809856">
					<simpleblockfile filename="e000009f.au" len="262144" min="-0.832611" max="0.765894" rms="0.166297"/>
				</waveblock>
				<waveblock start="19072000">
					<simpleblockfile filename="e0000de5.au" len="262144" min="-0.936089" max="0.781281" rms="0.170651"/>
				</waveblock>
				<waveblock start="19334144">
					<simpleblockfile filename="e00000e3.au" len="262144" min="-0.901061" max="0.726642" rms="0.154469"/>
				</waveblock>
				<waveblock start="19596288">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.901374" max="1.0" rms="0.137116"/>
				</waveblock>
				<waveblock start="19858432">
					<simpleblockfile filename="e0000272.au" len="262144" min="-0.928407" max="0.789035" rms="0.17731"/>
				</waveblock>
				<waveblock start="20120576">
					<simpleblockfile filename="e0000744.au" len="262144" min="-0.924164" max="0.840729" rms="0.133592"/>
				</waveblock>
				<waveblock start="20382720">
					<simpleblockfile filename="e00000dc.au" len="262144" min="-0.791064" max="0.769612" rms="0.154724"/>
				</waveblock>
				<waveblock start="20644864">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.854362" max="0.829092" rms="0.167661"/>
				</waveblock>
				<waveblock start="20907008">
					<simpleblockfile filename="e0000322.au" len="262144" min="-0.888058" max="0.731583" rms="0.139478"/>
				</waveblock>
				<waveblock start="21169152">
					<simpleblockfile filename="e0000689.au" len="262144" min="-0.877519" max="0.792396" rms="0.139306"/>
				</waveblock>
				<waveblock start="21431296">
					<simpleblockfile filename="e00000a5.au" len="262144" min="-0.760674" max="0.686836" rms="0.130279"/>
				</waveblock>
				<waveblock start="21693440">
					<simpleblockfile filename="e000056a.au" len="262144" min="-0.912788" max="0.812948" rms="0.143474"/>
				</waveblock>
				<waveblock start="21955584">
					<simpleblockfile filename="e00004f7.au" len="262144" min="-0.852051" max="0.791287" rms="0.156347"/>
				</waveblock>
				<waveblock start="22217728">
					<simpleblockfile filename="e000084c.au" len="262144" min="-0.905703" max="0.741914" rms="0.152401"/>
				</waveblock>
				<waveblock start="22479872">
					<simpleblockfile filename="e0000222.au" len="262144" min="-0.94214" max="0.769248" rms="0.124689"/>
				</waveblock>
				<waveblock start="22742016">
					<simpleblockfile filename="e00002dd.au" len="262144" min="-0.985267" max="0.779979" rms="0.152261"/>
				</waveblock>
				<waveblock start="23004160">
					<simpleblockfile filename="e0000822.au" len="262144" min="-0.981362" max="0.788526" rms="0.165285"/>
				</waveblock>
				<waveblock start="23266304">
					<simpleblockfile filename="e0000220.au" len="262144" min="-0.835054" max="0.721562" rms="0.131251"/>
				</waveblock>
				<waveblock start="23528448">
					<simpleblockfile filename="e0000363.au" len="262144" min="-0.921538" max="0.826001" rms="0.144373"/>
				</waveblock>
				<waveblock start="23790592">
					<simpleblockfile filename="e0000655.au" len="262144" min="-0.719598" max="0.612547" rms="0.10204"/>
				</waveblock>
				<waveblock start="24052736">
					<simpleblockfile filename="e0000490.au" len="262144" min="-0.911748" max="0.940253" rms="0.124984"/>
				</waveblock>
				<waveblock start="24314880">
					<simpleblockfile filename="e00008d6.au" len="262144" min="-0.84077" max="0.715347" rms="0.121321"/>
				</waveblock>
				<waveblock start="24577024">
					<simpleblockfile filename="e0000b7f.au" len="262144" min="-0.980765" max="0.785238" rms="0.134531"/>
				</waveblock>
				<waveblock start="24839168">
					<simpleblockfile filename="e00006d7.au" len="262144" min="-1.0" max="1.0" rms="0.159945"/>
				</waveblock>
				<waveblock start="25101312">
					<simpleblockfile filename="e00002fe.au" len="262144" min="-0.787352" max="0.768728" rms="0.152678"/>
				</waveblock>
				<waveblock start="25363456">
					<simpleblockfile filename="e0000423.au" len="262144" min="-0.833267" max="0.846669" rms="0.166346"/>
				</waveblock>
				<waveblock start="25625600">
					<simpleblockfile filename="e00002af.au" len="262144" min="-0.844066" max="0.730151" rms="0.157277"/>
				</waveblock>
				<waveblock start="25887744">
					<simpleblockfile filename="e0000dfa.au" len="262144" min="-0.947498" max="0.877921" rms="0.192949"/>
				</waveblock>
				<waveblock start="26149888">
					<simpleblockfile filename="e000093e.au" len="262144" min="-0.914789" max="0.911271" rms="0.133309"/>
				</waveblock>
				<waveblock start="26412032">
					<simpleblockfile filename="e000064b.au" len="262144" min="-0.934053" max="0.855934" rms="0.197409"/>
				</waveblock>
				<waveblock start="26674176">
					<simpleblockfile filename="e000000c.au" len="262144" min="-0.926484" max="0.792571" rms="0.176518"/>
				</waveblock>
				<waveblock start="26936320">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.992656" max="0.836092" rms="0.150557"/>
				</waveblock>
				<waveblock start="27198464">
					<simpleblockfile filename="e0000503.au" len="262144" min="-0.9387" max="0.865722" rms="0.184749"/>
				</waveblock>
				<waveblock start="27460608">
					<simpleblockfile filename="e0000549.au" len="262144" min="-0.935992" max="0.810399" rms="0.148087"/>
				</waveblock>
				<waveblock start="27722752">
					<simpleblockfile filename="e0000c46.au" len="262144" min="-0.807113" max="0.721261" rms="0.110485"/>
				</waveblock>
				<waveblock start="27984896">
					<simpleblockfile filename="e0000e6c.au" len="262144" min="-0.865558" max="0.83115" rms="0.163541"/>
				</waveblock>
				<waveblock start="28247040">
					<simpleblockfile filename="e000068e.au" len="262144" min="-0.928627" max="0.797261" rms="0.157144"/>
				</waveblock>
				<waveblock start="28509184">
					<simpleblockfile filename="e00009e3.au" len="262144" min="-1.0" max="0.97234" rms="0.160933"/>
				</waveblock>
				<waveblock start="28771328">
					<simpleblockfile filename="e000070f.au" len="262144" min="-0.973205" max="0.946928" rms="0.165852"/>
				</waveblock>
				<waveblock start="29033472">
					<simpleblockfile filename="e0000a1c.au" len="262144" min="-0.935136" max="0.835787" rms="0.172864"/>
				</waveblock>
				<waveblock start="29295616">
					<simpleblockfile filename="e0000af4.au" len="262144" min="-0.933694" max="0.866183" rms="0.190351"/>
				</waveblock>
				<waveblock start="29557760">
					<simpleblockfile filename="e0000cd1.au" len="262144" min="-0.849747" max="0.827293" rms="0.146387"/>
				</waveblock>
				<waveblock start="29819904">
					<simpleblockfile filename="e0000364.au" len="262144" min="-0.928392" max="0.903641" rms="0.153917"/>
				</waveblock>
				<waveblock start="30082048">
					<simpleblockfile filename="e000082c.au" len="262144" min="-0.918778" max="0.83653" rms="0.146531"/>
				</waveblock>
				<waveblock start="30344192">
					<simpleblockfile filename="e000018d.au" len="262144" min="-0.777881" max="0.725417" rms="0.141419"/>
				</waveblock>
				<waveblock start="30606336">
					<simpleblockfile filename="e00005d0.au" len="262144" min="-0.914932" max="0.75911" rms="0.140891"/>
				</waveblock>
				<waveblock start="30868480">
					<simpleblockfile filename="e00005ce.au" len="262144" min="-0.966262" max="0.919372" rms="0.170537"/>
				</waveblock>
				<waveblock start="31130624">
					<simpleblockfile filename="e0000a20.au" len="262144" min="-0.876108" max="0.841559" rms="0.173981"/>
				</waveblock>
				<waveblock start="31392768">
					<simpleblockfile filename="e0000002.au" len="262144" min="-0.984033" max="0.85724" rms="0.196598"/>
				</waveblock>
				<waveblock start="31654912">
					<simpleblockfile filename="e0000e7c.au" len="262144" min="-0.848261" max="0.819026" rms="0.161669"/>
				</waveblock>
				<waveblock start="31917056">
					<simpleblockfile filename="e0000f35.au" len="262144" min="-0.819142" max="0.727611" rms="0.146465"/>
				</waveblock>
				<waveblock start="32179200">
					<simpleblockfile filename="e0000303.au" len="262144" min="-0.939254" max="0.815031" rms="0.160256"/>
				</waveblock>
				<waveblock start="32441344">
					<simpleblockfile filename="e0000a30.au" len="262144" min="-0.845818" max="0.805444" rms="0.158973"/>
				</waveblock>
				<waveblock start="32703488">
					<simpleblockfile filename="e0000f7e.au" len="262144" min="-0.900459" max="0.959706" rms="0.170014"/>
				</waveblock>
				<waveblock start="32965632">
					<simpleblockfile filename="e00000d8.au" len="262144" min="-0.93254" max="0.760835" rms="0.152835"/>
				</waveblock>
				<waveblock start="33227776">
					<simpleblockfile filename="e0000c95.au" len="262144" min="-1.0" max="0.916078" rms="0.147521"/>
				</waveblock>
				<waveblock start="33489920">
					<simpleblockfile filename="e0001337.au" len="262144" min="-0.957529" max="0.820115" rms="0.15798"/>
				</waveblock>
				<waveblock start="33752064">
					<simpleblockfile filename="e0001e58.au" len="262144" min="-0.947318" max="0.918299" rms="0.142454"/>
				</waveblock>
				<waveblock start="34014208">
					<simpleblockfile filename="e0001f2c.au" len="262144" min="-0.730775" max="0.717203" rms="0.149901"/>
				</waveblock>
				<waveblock start="34276352">
					<simpleblockfile filename="e0001ef3.au" len="262144" min="-0.953833" max="0.807846" rms="0.191171"/>
				</waveblock>
				<waveblock start="34538496">
					<simpleblockfile filename="e0001a3f.au" len="262144" min="-0.824361" max="0.909385" rms="0.14661"/>
				</waveblock>
				<waveblock start="34800640">
					<simpleblockfile filename="e000181e.au" len="262144" min="-0.934982" max="0.817842" rms="0.174779"/>
				</waveblock>
				<waveblock start="35062784">
					<simpleblockfile filename="e000132c.au" len="262144" min="-0.903888" max="0.917902" rms="0.167998"/>
				</waveblock>
				<waveblock start="35324928">
					<simpleblockfile filename="e000126e.au" len="262144" min="-0.865669" max="0.918469" rms="0.160576"/>
				</waveblock>
				<waveblock start="35587072">
					<simpleblockfile filename="e00016ff.au" len="262144" min="-0.892438" max="0.707054" rms="0.152263"/>
				</waveblock>
				<waveblock start="35849216">
					<simpleblockfile filename="e00016ae.au" len="262144" min="-0.851036" max="0.868117" rms="0.152628"/>
				</waveblock>
				<waveblock start="36111360">
					<simpleblockfile filename="e00015d3.au" len="262144" min="-0.906122" max="0.830489" rms="0.137153"/>
				</waveblock>
				<waveblock start="36373504">
					<simpleblockfile filename="e0001694.au" len="262144" min="-0.932353" max="0.830854" rms="0.171491"/>
				</waveblock>
				<waveblock start="36635648">
					<simpleblockfile filename="e0001522.au" len="262144" min="-0.883365" max="0.830345" rms="0.162161"/>
				</waveblock>
				<waveblock start="36897792">
					<simpleblockfile filename="e0001065.au" len="262144" min="-0.772412" max="0.718254" rms="0.125754"/>
				</waveblock>
				<waveblock start="37159936">
					<simpleblockfile filename="e0001560.au" len="262144" min="-0.904677" max="0.874371" rms="0.162422"/>
				</waveblock>
				<waveblock start="37422080">
					<simpleblockfile filename="e00016b7.au" len="262144" min="-0.880594" max="0.762361" rms="0.150594"/>
				</waveblock>
				<waveblock start="37684224">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.860955" max="0.811396" rms="0.151109"/>
				</waveblock>
				<waveblock start="37946368">
					<simpleblockfile filename="e0001020.au" len="262144" min="-0.873732" max="0.862031" rms="0.150919"/>
				</waveblock>
				<waveblock start="38208512">
					<simpleblockfile filename="e0001f20.au" len="262144" min="-0.857202" max="0.789206" rms="0.160019"/>
				</waveblock>
				<waveblock start="38470656">
					<simpleblockfile filename="e00018d0.au" len="262144" min="-0.973246" max="0.768275" rms="0.177463"/>
				</waveblock>
				<waveblock start="38732800">
					<simpleblockfile filename="e0001b95.au" len="262144" min="-0.914876" max="0.84599" rms="0.17712"/>
				</waveblock>
				<waveblock start="38994944">
					<simpleblockfile filename="e00011fe.au" len="262144" min="-0.922293" max="0.78321" rms="0.176361"/>
				</waveblock>
				<waveblock start="39257088">
					<simpleblockfile filename="e0001f79.au" len="262144" min="-0.931918" max="0.866452" rms="0.165688"/>
				</waveblock>
				<waveblock start="39519232">
					<simpleblockfile filename="e0001d03.au" len="262144" min="-0.940076" max="0.713214" rms="0.157364"/>
				</waveblock>
				<waveblock start="39781376">
					<simpleblockfile filename="e00011c6.au" len="262144" min="-0.986562" max="0.973777" rms="0.167295"/>
				</waveblock>
				<waveblock start="40043520">
					<simpleblockfile filename="e000102b.au" len="262144" min="-0.862911" max="0.773291" rms="0.147148"/>
				</waveblock>
				<waveblock start="40305664">
					<simpleblockfile filename="e00019cc.au" len="262144" min="-0.967001" max="0.915205" rms="0.170104"/>
				</waveblock>
				<waveblock start="40567808">
					<simpleblockfile filename="e0001a15.au" len="262144" min="-0.917607" max="0.830462" rms="0.162326"/>
				</waveblock>
				<waveblock start="40829952">
					<simpleblockfile filename="e0001f00.au" len="262144" min="-0.841771" max="0.852514" rms="0.154437"/>
				</waveblock>
				<waveblock start="41092096">
					<simpleblockfile filename="e00011df.au" len="262144" min="-0.877113" max="1.0" rms="0.179017"/>
				</waveblock>
				<waveblock start="41354240">
					<simpleblockfile filename="e0001c53.au" len="262144" min="-0.930921" max="0.891448" rms="0.146998"/>
				</waveblock>
				<waveblock start="41616384">
					<simpleblockfile filename="e00013c4.au" len="262144" min="-0.824762" max="0.647609" rms="0.149263"/>
				</waveblock>
				<waveblock start="41878528">
					<simpleblockfile filename="e0001880.au" len="262144" min="-0.922933" max="0.806638" rms="0.175808"/>
				</waveblock>
				<waveblock start="42140672">
					<simpleblockfile filename="e000106f.au" len="262144" min="-0.892327" max="0.902482" rms="0.156604"/>
				</waveblock>
				<waveblock start="42402816">
					<simpleblockfile filename="e0001dda.au" len="262144" min="-0.759612" max="0.679048" rms="0.115285"/>
				</waveblock>
				<waveblock start="42664960">
					<simpleblockfile filename="e00011fb.au" len="262144" min="-1.0" max="1.0" rms="0.173573"/>
				</waveblock>
				<waveblock start="42927104">
					<simpleblockfile filename="e0001ed9.au" len="262144" min="-0.95386" max="0.884877" rms="0.208517"/>
				</waveblock>
				<waveblock start="43189248">
					<simpleblockfile filename="e0001b2d.au" len="262144" min="-0.818603" max="0.678749" rms="0.096907"/>
				</waveblock>
				<waveblock start="43451392">
					<simpleblockfile filename="e00011a5.au" len="262144" min="-0.611568" max="0.462555" rms="0.056136"/>
				</waveblock>
				<waveblock start="43713536">
					<simpleblockfile filename="e0001d7b.au" len="262144" min="-0.350563" max="0.229478" rms="0.018526"/>
				</waveblock>
				<waveblock start="43975680">
					<simpleblockfile filename="e0001c37.au" len="262144" min="-0.011516" max="0.011509" rms="0.002298"/>
				</waveblock>
				<waveblock start="44237824">
					<simpleblockfile filename="e0001e05.au" len="262144" min="-0.864147" max="0.838326" rms="0.168492"/>
				</waveblock>
				<waveblock start="44499968">
					<simpleblockfile filename="e0001703.au" len="262144" min="-0.780771" max="0.789" rms="0.173201"/>
				</waveblock>
				<waveblock start="44762112">
					<simpleblockfile filename="e0001c12.au" len="262144" min="-1.0" max="1.0" rms="0.15084"/>
				</waveblock>
				<waveblock start="45024256">
					<simpleblockfile filename="e000105d.au" len="262144" min="-0.766383" max="0.781967" rms="0.226198"/>
				</waveblock>
				<waveblock start="45286400">
					<simpleblockfile filename="e00014d4.au" len="262144" min="-0.752404" max="0.76526" rms="0.209215"/>
				</waveblock>
				<waveblock start="45548544">
					<simpleblockfile filename="e00010cd.au" len="262144" min="-0.763916" max="0.775084" rms="0.218904"/>
				</waveblock>
				<waveblock start="45810688">
					<simpleblockfile filename="e0001a3b.au" len="262144" min="-0.771901" max="0.748662" rms="0.204038"/>
				</waveblock>
				<waveblock start="46072832">
					<simpleblockfile filename="e0001c23.au" len="262144" min="-0.762639" max="0.777469" rms="0.192047"/>
				</waveblock>
				<waveblock start="46334976">
					<simpleblockfile filename="e0001ea5.au" len="262144" min="-0.89735" max="0.83775" rms="0.167485"/>
				</waveblock>
				<waveblock start="46597120">
					<simpleblockfile filename="e000125f.au" len="262144" min="-0.770755" max="0.762757" rms="0.14736"/>
				</waveblock>
				<waveblock start="46859264">
					<simpleblockfile filename="e0001a2d.au" len="262144" min="-0.670443" max="0.728205" rms="0.120682"/>
				</waveblock>
				<waveblock start="47121408">
					<simpleblockfile filename="e0001c19.au" len="262144" min="-0.637118" max="0.682612" rms="0.140448"/>
				</waveblock>
				<waveblock start="47383552">
					<simpleblockfile filename="e000163e.au" len="262144" min="-0.648422" max="0.691593" rms="0.109827"/>
				</waveblock>
				<waveblock start="47645696">
					<simpleblockfile filename="e0001048.au" len="262144" min="-0.752921" max="0.766779" rms="0.151652"/>
				</waveblock>
				<waveblock start="47907840">
					<simpleblockfile filename="e00014cc.au" len="262144" min="-0.957608" max="0.889335" rms="0.117767"/>
				</waveblock>
				<waveblock start="48169984">
					<simpleblockfile filename="e000173f.au" len="262144" min="-0.795758" max="0.703538" rms="0.115558"/>
				</waveblock>
				<waveblock start="48432128">
					<simpleblockfile filename="e00016fc.au" len="262144" min="-0.809624" max="0.768973" rms="0.152804"/>
				</waveblock>
				<waveblock start="48694272">
					<simpleblockfile filename="e00015c0.au" len="262144" min="-0.690401" max="0.721151" rms="0.151082"/>
				</waveblock>
				<waveblock start="48956416">
					<simpleblockfile filename="e00016a0.au" len="262144" min="-0.718206" max="0.67801" rms="0.123027"/>
				</waveblock>
				<waveblock start="49218560">
					<simpleblockfile filename="e00015ce.au" len="262144" min="-0.761127" max="0.71562" rms="0.144271"/>
				</waveblock>
				<waveblock start="49480704">
					<simpleblockfile filename="e00014f9.au" len="262144" min="-0.743909" max="0.766089" rms="0.163038"/>
				</waveblock>
				<waveblock start="49742848">
