untitled

History of the United States - HST 201

This is how your finals were scored.

MT#3 RAW is the points for correct answers out of 95 questions.
MT#3 % is the percentage of MT#3 RAW divided by 95.
MT#3 ADJ is the score you were awarded on the final exam.
* It is the percentage of MT#3 RAW divided by 88. (I threw out 7 questions.)

Grade In Class is the grade you should see on your transcripts.

Enjoy your Winter Break.

Mail exam and/or class feedback to Joe Escobar



ID#        MT#1      MT#2    MT#3 RAW   MT#3 %   MT#3 ADJ   Grade In Class
0080       56%       57%        36       38%       41%       60%D
0139       80%       81%        74       78%       84%       82%B
0154       98%       95%        86       91%       98%       97%A
0221       70%       66%        47       49%       53%       63%D
0239       62%       57%        56       59%       64%       61%D
0369       80%       79%        79       83%       90%       83%B
0551       70%       90%        67       71%       76%       80%B
0582       98%       88%        73       77%       83%       90%A
0780       68%       80%        78       82%       89%       80%B
1019       92%       85%        78       82%       89%       90%A
1115       63%       69%        54       57%       61%       65%D
1252       77%       85%        45       47%       51%       71%C
1264       40%       68%        26       27%       30%       46%F
1342       69%       65%        63       66%       72%       70%C
1562       89%       80%        80       84%       91%       87%B
1615       53%       62%        62       65%       70%       62%D
1692       68%       75%        65       68%       74%       72%C
1695       74%       85%        62       65%       70%       77%C
1713       90%       84%        66       69%       75%       83%B
1841       59%       66%        50       53%       57%       61%D
2150       84%       80%        50       53%       57%       73%C
2487       66%       56%        72       76%       82%       70%C
2636       53%                                                  F
2654       91%       83%        79       83%       90%       90%A
2736       96%       87%        85       89%       97%       93%A
2780       62%       61%        72       76%       82%       70%C
2824       53%       56%                                     36%F
2939       80%       80%        75       79%       85%       82%B
3062       48%       57%                                     34%F
3127      108%       98%        90       95%      102%      103%A
3227       58%       69%        56       59%       64%       64%D
3271       89%       88%        81       85%       92%       90%A
3350       79%       73%        74       78%       84%       80%B
3510       66%       60%        67       71%       76%       70%C
3690       83%       88%        83       87%       94%       90%A
3903       76%                                                  F
4060       84%       74%        84       88%       95%       85%B
4078       91%       83%        78       82%       89%       90%A
4179       80%       75%        71       75%       81%       80%B
4181        0%       85%        67       71%       76%       54%F
4209       68%       64%        76       80%       86%       73%C
4527       63%       48%        41       43%       47%       52%F
4702       66%       78%        85       89%       97%       80%B
4915       98%       94%        88       93%      100%       97%A
4917       77%       85%        55       58%       63%       75%C
5165       70%       67%        47       49%       53%       63%D
5238       79%       77%        77       81%       88%       81%B
5238       76%       75%        59       62%       67%       73%C
5330       64%       59%        69       73%       78%       67%D
6147       78%          								    I
6409       64%       46%        41       43%       47%       52%F
6495       70%       88%        82       86%       93%       84%B
6527       93%       87%        72       76%       82%       87%B
6637       83%       82%        81       85%       92%       86%B
6686       91%       76%        76       80%       86%       85%B
6726       91%       91%        82       86%       93%       92%A
6823       73%       72%        75       79%       85%       77%C
6930       68%                                                  F
7120       50%       38%                                     29%F
7255       84%       72%        68       72%       77%       80%B
7345       66%       52%        63       66%       72%       63%D
7555       89%       76%        55       58%       63%       76%C
7588       89%       90%        80       84%       91%       90%A
7861       76%       73%        69       73%       78%       76%C
7893       94%       95%        81       85%       92%       94%A
7914       94%       95%        53       56%       60%       83%B
7942       67%       62%        69       73%       78%       70%C
8099       76%       76%        73       77%       83%       80%B
8287       76%                                                  F
8532                                                            F
8547       92%       81%        88       93%      100%       91%A
8577       93%       88%        78       82%       89%       90%A
8586       67%       91%        81       85%       92%       83%B
8617                                                            F
8695       80%       68%                                     49%F
8940       78%       69%        75       79%       85%       80%B
9031       91%       92%        79       83%       90%       91%A
9108       92%       87%        85       89%       97%       92%A
9120       56%       67%        59       62%       67%          NC
9166       82%       72%        53       56%       60%       71%C
9175       81%       82%        60       63%       68%       77%C
9196       80%       82%        80       84%       91%       84%B
9241       44%       49%        58       61%       66%       53%F
9264       76%       81%        82       86%       93%       83%B
9333       74%       77%        53       56%       60%       71%C
9411       72%       67%        70       74%       80%       73%C
9424       66%       44%        44       46%       50%       53%F
9451       82%       77%        74       78%       84%       81%B
9627       96%       91%        78       82%       89%       92%A
9725       80%       90%        71       75%       81%       84%B
9800       89%       85%        84       88%       95%       90%A
9969       90%       91%        86       91%       98%       93%A