Summaries for ch20
IDNameDateScore
,
517998787517997878, wanna be guestApr 22, 0:0517/20 (85%)
Apr 22, 0:061/20 (5%)
Apr 22, 0:210/20 (0%)
533804652Alanez, TonyaApr 1, 22:4019/20 (95%)
Apr 4, 21:2718/20 (90%)
Apr 5, 7:1520/20 (100%)
Apr 7, 18:5019/20 (95%)
Apr 18, 19:0519/20 (95%)
544174854Armas, AnthonyApr 1, 18:5419/20 (95%)
Apr 1, 19:0917/20 (85%)
Apr 13, 14:1714/20 (70%)
Apr 15, 13:2312/20 (60%)
Apr 19, 23:0919/20 (95%)
Apr 19, 23:1020/20 (100%)
Apr 19, 23:1720/20 (100%)
544238030Bauer, MelissaApr 9, 15:1512/20 (60%)
Apr 21, 11:0314/20 (70%)
Apr 23, 9:4413/20 (65%)
Apr 23, 9:5216/20 (80%)
Apr 23, 9:5719/20 (95%)
571416235Bergquist, JeffApr 21, 10:3316/20 (80%)
544804469Caraher, DeborahMar 31, 22:5516/20 (80%)
Apr 7, 22:0716/20 (80%)
Apr 7, 22:3817/20 (85%)
372901632Carlson, KristinApr 2, 10:096/20 (30%)
Apr 6, 12:1811/20 (55%)
Apr 6, 12:2511/20 (55%)
Apr 6, 12:5311/20 (55%)
542479849Chen, Ya-yinApr 13, 9:5516/20 (80%)
544987794Crawford, JamesApr 5, 21:434/20 (20%)
540255656Crose, MatthewApr 5, 15:469/20 (45%)
540171511Duncan, JustinApr 6, 7:149/20 (45%)
Apr 6, 7:1913/20 (65%)
Apr 6, 7:2417/20 (85%)
Apr 20, 7:0212/20 (60%)
Apr 20, 7:1212/20 (60%)
Apr 20, 7:2214/20 (70%)
Apr 21, 12:2915/20 (75%)
Apr 21, 22:5417/20 (85%)
Apr 21, 22:5918/20 (90%)
Apr 22, 22:3818/20 (90%)
Apr 22, 22:3818/20 (90%)
373546256Escobar, JoeMar 28, 22:305/20 (25%)
542960353Evans, HobieMar 31, 17:3813/20 (65%)
Apr 1, 12:2013/20 (65%)
Apr 1, 12:3615/20 (75%)
535391335Gunawan, Hendra Apr 5, 21:322/20 (10%)
Apr 5, 21:380/20 (0%)
Apr 5, 21:460/20 (0%)
544962797Heath, MattApr 19, 17:447/20 (35%)
Apr 19, 17:448/20 (40%)
Apr 19, 17:5211/20 (55%)
542259039Heins, GiselaApr 1, 16:598/20 (40%)
540606238Henderson, RichardApr 5, 18:0515/20 (75%)
Apr 11, 17:2720/20 (100%)
Apr 19, 17:4912/20 (60%)
Apr 21, 20:0419/20 (95%)
Apr 23, 10:0317/20 (85%)
Apr 23, 12:0819/20 (95%)
542907749Jamison, SteveMar 31, 23:3911/20 (55%)
Mar 31, 23:5117/20 (85%)
Mar 31, 23:5717/20 (85%)
Apr 1, 0:0718/20 (90%)
Apr 1, 0:1519/20 (95%)
Apr 1, 0:2317/20 (85%)
Apr 1, 0:2819/20 (95%)
Apr 1, 0:3220/20 (100%)
Apr 1, 0:3718/20 (90%)
Apr 1, 0:4120/20 (100%)
Apr 8, 11:2919/20 (95%)
Apr 8, 11:2919/20 (95%)
Apr 15, 13:5020/20 (100%)
Apr 20, 10:4619/20 (95%)
Apr 20, 10:4620/20 (100%)
Apr 20, 10:5019/20 (95%)
Apr 20, 10:5020/20 (100%)
544177932Kephart, DavidApr 1, 10:5514/20 (70%)
Apr 1, 11:0018/20 (90%)
Apr 1, 11:0515/20 (75%)
Apr 8, 10:4117/20 (85%)
065526053La Du, JaneMar 31, 17:5718/20 (90%)
Mar 31, 18:0718/20 (90%)
Mar 31, 20:2720/20 (100%)
Apr 21, 15:1819/20 (95%)
Apr 21, 15:2418/20 (90%)
Apr 21, 15:2720/20 (100%)
Apr 21, 15:3020/20 (100%)
Apr 22, 8:5519/20 (95%)
571677893McLean, Andrew Apr 21, 19:2611/20 (55%)
Apr 21, 19:3113/20 (65%)
Apr 21, 19:3718/20 (90%)
Apr 21, 19:4419/20 (95%)
Apr 21, 19:5417/20 (85%)
Apr 21, 19:5519/20 (95%)
Apr 22, 15:1616/20 (80%)
Apr 22, 15:2018/20 (90%)
Apr 22, 20:5216/20 (80%)
Apr 22, 20:5620/20 (100%)
Apr 23, 12:4617/20 (85%)
Apr 23, 12:4920/20 (100%)
510768137Niccum, Jeremy Apr 2, 16:2511/20 (55%)
Apr 2, 16:3311/20 (55%)
Apr 2, 16:439/20 (45%)
Apr 2, 16:5613/20 (65%)
Apr 2, 17:0618/20 (90%)
Apr 6, 16:1917/20 (85%)
Apr 6, 16:4614/20 (70%)
Apr 6, 16:5018/20 (90%)
Apr 6, 17:0414/20 (70%)
Apr 6, 17:0718/20 (90%)
Apr 12, 16:1519/20 (95%)
542067425O'Brien, MichaelApr 1, 12:4614/20 (70%)
542152893Perkins, MichaelApr 1, 0:0613/20 (65%)
Apr 9, 21:128/20 (40%)
000160154Perrott, JasonApr 1, 10:4610/20 (50%)
Apr 6, 7:1215/20 (75%)
Apr 8, 9:3520/20 (100%)
Apr 8, 9:3620/20 (100%)
Apr 13, 10:3517/20 (85%)
Apr 21, 8:0915/20 (75%)
Apr 21, 12:3718/20 (90%)
Apr 22, 10:4918/20 (90%)
Apr 23, 9:3419/20 (95%)
540256977Pratt, NathanMar 31, 19:0118/20 (90%)
Apr 22, 16:5717/20 (85%)
Apr 22, 17:0415/20 (75%)
Apr 22, 17:0819/20 (95%)
542084075Schultz, NateMar 30, 11:207/20 (35%)
Apr 1, 11:139/20 (45%)
Apr 1, 11:2415/20 (75%)
Apr 5, 12:1817/20 (85%)
Apr 5, 12:2717/20 (85%)
Apr 5, 12:3617/20 (85%)
Apr 5, 12:4117/20 (85%)
Apr 5, 12:4519/20 (95%)
Apr 23, 12:3014/20 (70%)
Apr 23, 12:3718/20 (90%)
542153091Slonecker, TroyApr 6, 0:1112/20 (60%)
Apr 7, 19:0414/20 (70%)
Apr 7, 19:1313/20 (65%)
544923399Smith, CynthiaMar 31, 20:167/20 (35%)
Apr 21, 22:0710/20 (50%)
Apr 22, 13:4813/20 (65%)
000312892Tamm, KadriApr 12, 23:1417/20 (85%)
542944571Tanner, ClintApr 1, 1:4717/20 (85%)
Apr 8, 23:1516/20 (80%)
Apr 10, 17:4216/20 (80%)
Apr 10, 17:4813/20 (65%)
Apr 10, 17:5115/20 (75%)
Apr 11, 20:1918/20 (90%)
Apr 14, 17:3619/20 (95%)
Apr 15, 0:4320/20 (100%)
Apr 16, 15:3420/20 (100%)
Apr 19, 10:4519/20 (95%)
553593916Taylor, BenApr 13, 11:387/20 (35%)
Apr 13, 11:5011/20 (55%)
Apr 13, 11:5814/20 (70%)
541197510Traver, JosephApr 1, 9:4910/20 (50%)
543172043Wallace, BrittApr 6, 10:1615/20 (75%)
537881095West, KellyApr 1, 11:348/20 (40%)
Apr 2, 9:0512/20 (60%)
Apr 2, 9:1016/20 (80%)
Apr 2, 9:1320/20 (100%)
Apr 6, 10:1612/20 (60%)
519152426Woolworth, JohnathanApr 8, 11:047/20 (35%)
541259798Young, SummerApr 8, 14:5017/20 (85%)
Apr 8, 14:5415/20 (75%)
Apr 21, 14:5417/20 (85%)
Apr 21, 14:5820/20 (100%)
Apr 21, 15:0117/20 (85%)
540213300Zeigler, RyanApr 6, 11:398/20 (40%)
Apr 6, 11:4711/20 (55%)
Apr 14, 15:0710/20 (50%)
Apr 22, 8:5511/20 (55%)
Apr 22, 9:1315/20 (75%)
613701963Zœ–iga, AlmaApr 1, 19:2911/20 (55%)
Apr 1, 19:4014/20 (70%)
Apr 1, 19:4519/20 (95%)
Apr 1, 19:5017/20 (85%)
535022506arnold, nickApr 13, 11:2610/20 (50%)
541942487austin, karenApr 9, 15:5818/20 (90%)
Apr 9, 16:0018/20 (90%)
Apr 9, 16:3519/20 (95%)
540620551baker, darwinMar 31, 21:4012/20 (60%)
Mar 31, 21:5212/20 (60%)
Apr 2, 21:4018/20 (90%)
Apr 2, 21:4817/20 (85%)
Apr 2, 21:5519/20 (95%)
Apr 18, 16:5812/20 (60%)
Apr 18, 17:1114/20 (70%)
Apr 18, 17:2216/20 (80%)
519084008bickart, charityApr 8, 15:2016/20 (80%)
Apr 20, 15:0014/20 (70%)
Apr 21, 16:1816/20 (80%)
Apr 21, 16:2517/20 (85%)
541080757boyer, isaiahApr 6, 11:5013/20 (65%)
313842294calvert, tracyMar 31, 23:2613/20 (65%)
540179709carignani, timothyApr 23, 11:489/20 (45%)
Apr 23, 11:555/20 (25%)
570437697dillon, seanMar 30, 10:055/20 (25%)
123456789, erty123456778Apr 22, 16:0513/20 (65%)
Apr 22, 16:1017/20 (85%)
Apr 22, 16:2418/20 (90%)
541230603green, jonathan Apr 14, 20:0214/20 (70%)
544258251havel, scottApr 20, 20:097/20 (35%)
Apr 22, 21:0410/20 (50%)
Apr 23, 9:0512/20 (60%)
Apr 23, 9:3513/20 (65%)
534783708hickel, natalieApr 2, 16:236/20 (30%)
549213524johnson, ericApr 5, 19:1812/20 (60%)
541521328johnson, lorinaMar 30, 9:0016/20 (80%)
Mar 30, 9:0518/20 (90%)
Mar 30, 9:2215/20 (75%)
Mar 30, 9:3220/20 (100%)
Mar 30, 9:5517/20 (85%)
Apr 23, 14:1412/20 (60%)
Apr 23, 14:1816/20 (80%)
Apr 23, 14:2117/20 (85%)
Apr 23, 14:2416/20 (80%)
543965403jones, marleda
528413977lutes-gibeau, caileeApr 20, 9:3214/20 (70%)
Apr 20, 9:4014/20 (70%)
Apr 20, 9:5011/20 (55%)
543254198matthews, jennaMar 31, 23:2510/20 (50%)
541434975osuna, jaleyApr 6, 10:118/20 (40%)
Apr 6, 10:1814/20 (70%)
557730036pope, heatherApr 2, 19:0913/20 (65%)
Apr 19, 16:5611/20 (55%)
544292359shields, kearbyApr 1, 11:3817/20 (85%)
Apr 1, 11:4616/20 (80%)
Apr 1, 11:5120/20 (100%)
Apr 21, 15:3613/20 (65%)
Apr 21, 15:4217/20 (85%)
Apr 21, 16:1619/20 (95%)
3570shore, timApr 21, 11:5411/20 (55%)
Apr 21, 11:5511/20 (55%)
Apr 21, 12:0210/20 (50%)
Apr 21, 12:1413/20 (65%)
000309108smith, marinaApr 1, 5:5719/20 (95%)
Apr 1, 6:1116/20 (80%)
Apr 1, 6:3119/20 (95%)
Apr 1, 6:3720/20 (100%)
Apr 1, 6:4919/20 (95%)
Apr 1, 6:5919/20 (95%)
Apr 1, 7:2719/20 (95%)
Apr 1, 7:3820/20 (100%)
540825021smith, markApr 3, 3:0814/20 (70%)
Apr 3, 3:1114/20 (70%)
Apr 5, 23:1012/20 (60%)
Apr 22, 14:4715/20 (75%)
217155741staples, matthew Apr 23, 10:350/20 (0%)
Apr 23, 11:1714/20 (70%)
Apr 23, 11:2313/20 (65%)
543925543stricker, michaelApr 22, 13:445/20 (25%)
Apr 22, 14:2015/20 (75%)
623014528taylor, justinApr 5, 20:4411/20 (55%)
617074366ullrich, elizabethApr 22, 13:386/20 (30%)
000307537wan, fongApr 22, 19:5513/20 (65%)
Apr 22, 19:5914/20 (70%)
573993131workasguest, didntApr 8, 17:198/20 (40%)
Apr 20, 18:180/20 (0%)