<?xml version='1.0' encoding='utf-8'?>
<POOL>
	<TITLE value='Chapter 32--A Time of Hope and Fear, 1993-2011'/>
	<QUESTIONLIST>
		<QUESTION id='q1' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q2' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q3' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q4' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q5' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q6' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q7' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q8' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q9' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q10' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q11' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q12' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q13' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q14' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q15' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q16' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q17' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q18' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q19' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q20' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q21' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q22' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q23' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q24' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q25' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q26' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q27' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q28' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q29' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q30' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q31' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q32' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q33' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q34' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q35' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q36' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q37' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q38' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q39' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q40' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q41' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q42' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q43' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q44' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q45' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q46' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q47' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q48' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q49' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q50' class='QUESTION_MULTIPLECHOICE' points='1'/>
		<QUESTION id='q51' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q52' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q53' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q54' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q55' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q56' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q57' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q58' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q59' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q60' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q61' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q62' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q63' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q64' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q65' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q66' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q67' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q68' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q69' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q70' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q71' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q72' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q73' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q74' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q75' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q76' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q77' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q78' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q79' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q80' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q81' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q82' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q83' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q84' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q85' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q86' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q87' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q88' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q89' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q90' class='QUESTION_TRUEFALSE' points='1'/>
		<QUESTION id='q91' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q92' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q93' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q94' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q95' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q96' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q97' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q98' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q99' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q100' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q101' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q102' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q103' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q104' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q105' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q106' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q107' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q108' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q109' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q110' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q111' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q112' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q113' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q114' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q115' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q116' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q117' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q118' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q119' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q120' class='QUESTION_FILLINBLANK' points='1'/>
		<QUESTION id='q121' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q122' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q123' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q124' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q125' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q126' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q127' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q128' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q129' class='QUESTION_ESSAY' points='1'/>
		<QUESTION id='q130' class='QUESTION_ESSAY' points='1'/>
	</QUESTIONLIST>
	<QUESTION_MULTIPLECHOICE id='q1'>
		<BODY>
			<TEXT><![CDATA[All of the following statements regarding Clinton&#039;s environmental policies are true except he]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q1_a1' position='1'>
		<TEXT><![CDATA[blocked road construction and logging in 60 million acres of forests.]]></TEXT>
		</ANSWER>
		<ANSWER id='q1_a2' position='2'>
		<TEXT><![CDATA[rejected the efforts made by Republicans to put land under federal protection.]]></TEXT>
		</ANSWER>
		<ANSWER id='q1_a3' position='3'>
		<TEXT><![CDATA[sought to use incentives rather than penalties for environmental changes.]]></TEXT>
		</ANSWER>
		<ANSWER id='q1_a4' position='4'>
		<TEXT><![CDATA[acted to improve crowd control in Yosemite National Park.]]></TEXT>
		</ANSWER>
		<ANSWER id='q1_a5' position='5'>
		<TEXT><![CDATA[sought to protect old-growth forests.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q1_a2'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q2'>
		<BODY>
			<TEXT><![CDATA[After making Clinton a center issue in the 1998 election, congressional Republicans]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q2_a1' position='1'>
		<TEXT><![CDATA[gained ten seats.]]></TEXT>
		</ANSWER>
		<ANSWER id='q2_a2' position='2'>
		<TEXT><![CDATA[lost ten seats.]]></TEXT>
		</ANSWER>
		<ANSWER id='q2_a3' position='3'>
		<TEXT><![CDATA[gained five seats.]]></TEXT>
		</ANSWER>
		<ANSWER id='q2_a4' position='4'>
		<TEXT><![CDATA[lost five seats.]]></TEXT>
		</ANSWER>
		<ANSWER id='q2_a5' position='5'>
		<TEXT><![CDATA[gained fifteen seats.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q2_a4'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q3'>
		<BODY>
			<TEXT><![CDATA[&quot;AmeriCorps&quot; was a program that]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q3_a1' position='1'>
		<TEXT><![CDATA[was to replace the Peace Corps.]]></TEXT>
		</ANSWER>
		<ANSWER id='q3_a2' position='2'>
		<TEXT><![CDATA[let nonviolent offenders out of jail if they joined the military.]]></TEXT>
		</ANSWER>
		<ANSWER id='q3_a3' position='3'>
		<TEXT><![CDATA[Clinton strongly opposed.]]></TEXT>
		</ANSWER>
		<ANSWER id='q3_a4' position='4'>
		<TEXT><![CDATA[allowed students to repay college loans through community service.]]></TEXT>
		</ANSWER>
		<ANSWER id='q3_a5' position='5'>
		<TEXT><![CDATA[restricted the number of hours a minor could work at night.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q3_a4'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q4'>
		<BODY>
			<TEXT><![CDATA[The Personal Responsibility and Work Opportunity Reconciliation Act was]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q4_a1' position='1'>
		<TEXT><![CDATA[defeated by the Republican Congress.]]></TEXT>
		</ANSWER>
		<ANSWER id='q4_a2' position='2'>
		<TEXT><![CDATA[vetoed by President Clinton.]]></TEXT>
		</ANSWER>
		<ANSWER id='q4_a3' position='3'>
		<TEXT><![CDATA[eliminated the food stamps program.]]></TEXT>
		</ANSWER>
		<ANSWER id='q4_a4' position='4'>
		<TEXT><![CDATA[part of Clinton&#039;s plan to make government larger.]]></TEXT>
		</ANSWER>
		<ANSWER id='q4_a5' position='5'>
		<TEXT><![CDATA[the first major overhaul of the national welfare system since the 1930s.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q4_a5'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q5'>
		<BODY>
			<TEXT><![CDATA[Compared to Bill Clinton in executive style, George W. Bush]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q5_a1' position='1'>
		<TEXT><![CDATA[favored meetings that were more formal and structured.]]></TEXT>
		</ANSWER>
		<ANSWER id='q5_a2' position='2'>
		<TEXT><![CDATA[was more interested in free-wheeling, intellectual give-and-take.]]></TEXT>
		</ANSWER>
		<ANSWER id='q5_a3' position='3'>
		<TEXT><![CDATA[was more likely to be interested in the details of ideas.]]></TEXT>
		</ANSWER>
		<ANSWER id='q5_a4' position='4'>
		<TEXT><![CDATA[preferred longer meetings.]]></TEXT>
		</ANSWER>
		<ANSWER id='q5_a5' position='5'>
		<TEXT><![CDATA[was remarkably similar.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q5_a1'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q6'>
		<BODY>
			<TEXT><![CDATA[Dick Cheney&#039;s political views can most accurately be described as]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q6_a1' position='1'>
		<TEXT><![CDATA[New Left.]]></TEXT>
		</ANSWER>
		<ANSWER id='q6_a2' position='2'>
		<TEXT><![CDATA[independent.]]></TEXT>
		</ANSWER>
		<ANSWER id='q6_a3' position='3'>
		<TEXT><![CDATA[moderately conservative.]]></TEXT>
		</ANSWER>
		<ANSWER id='q6_a4' position='4'>
		<TEXT><![CDATA[New Right.]]></TEXT>
		</ANSWER>
		<ANSWER id='q6_a5' position='5'>
		<TEXT><![CDATA[liberal.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q6_a4'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q7'>
		<BODY>
			<TEXT><![CDATA[The Bush administration chose to ignore the FISA of 1978 in regards to the issue of]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q7_a1' position='1'>
		<TEXT><![CDATA[torture.]]></TEXT>
		</ANSWER>
		<ANSWER id='q7_a2' position='2'>
		<TEXT><![CDATA[domestic wiretaps.]]></TEXT>
		</ANSWER>
		<ANSWER id='q7_a3' position='3'>
		<TEXT><![CDATA[prisoner detainees.]]></TEXT>
		</ANSWER>
		<ANSWER id='q7_a4' position='4'>
		<TEXT><![CDATA[coal emissions.]]></TEXT>
		</ANSWER>
		<ANSWER id='q7_a5' position='5'>
		<TEXT><![CDATA[strip mining.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q7_a2'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q8'>
		<BODY>
			<TEXT><![CDATA[In the 2000 presidential campaign, George W. Bush criticized past Democratic efforts in]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q8_a1' position='1'>
		<TEXT><![CDATA[making diplomatic contact with North Korea.]]></TEXT>
		</ANSWER>
		<ANSWER id='q8_a2' position='2'>
		<TEXT><![CDATA[treating sexual predators.]]></TEXT>
		</ANSWER>
		<ANSWER id='q8_a3' position='3'>
		<TEXT><![CDATA[nation building abroad.]]></TEXT>
		</ANSWER>
		<ANSWER id='q8_a4' position='4'>
		<TEXT><![CDATA[responding to natural disasters.]]></TEXT>
		</ANSWER>
		<ANSWER id='q8_a5' position='5'>
		<TEXT><![CDATA[fighting terrorism.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q8_a3'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q9'>
		<BODY>
			<TEXT><![CDATA[New Right activists and the Bush administration enjoyed considerable success in the area of]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q9_a1' position='1'>
		<TEXT><![CDATA[judicial appointments.]]></TEXT>
		</ANSWER>
		<ANSWER id='q9_a2' position='2'>
		<TEXT><![CDATA[oil exploration.]]></TEXT>
		</ANSWER>
		<ANSWER id='q9_a3' position='3'>
		<TEXT><![CDATA[immigration reform.]]></TEXT>
		</ANSWER>
		<ANSWER id='q9_a4' position='4'>
		<TEXT><![CDATA[overhauling Social Security.]]></TEXT>
		</ANSWER>
		<ANSWER id='q9_a5' position='5'>
		<TEXT><![CDATA[lowering federal spending.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q9_a1'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q10'>
		<BODY>
			<TEXT><![CDATA[During the 1990s, the income gap between the wealthiest and ordinary workers]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q10_a1' position='1'>
		<TEXT><![CDATA[narrowed to its smallest difference in thirty years.]]></TEXT>
		</ANSWER>
		<ANSWER id='q10_a2' position='2'>
		<TEXT><![CDATA[remained about the same throughout the decade.]]></TEXT>
		</ANSWER>
		<ANSWER id='q10_a3' position='3'>
		<TEXT><![CDATA[was less than it had been during the Reagan administration.]]></TEXT>
		</ANSWER>
		<ANSWER id='q10_a4' position='4'>
		<TEXT><![CDATA[grew steadily wider through the decade.]]></TEXT>
		</ANSWER>
		<ANSWER id='q10_a5' position='5'>
		<TEXT><![CDATA[lessened until 1996 when it suddenly grew much wider.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q10_a4'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q11'>
		<BODY>
			<TEXT><![CDATA[Compared to the 2000 election, in 2004, George Bush did best in gaining the support of people]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q11_a1' position='1'>
		<TEXT><![CDATA[in suburbs.]]></TEXT>
		</ANSWER>
		<ANSWER id='q11_a2' position='2'>
		<TEXT><![CDATA[who regularly attended church.]]></TEXT>
		</ANSWER>
		<ANSWER id='q11_a3' position='3'>
		<TEXT><![CDATA[who were white.]]></TEXT>
		</ANSWER>
		<ANSWER id='q11_a4' position='4'>
		<TEXT><![CDATA[who lived in small towns.]]></TEXT>
		</ANSWER>
		<ANSWER id='q11_a5' position='5'>
		<TEXT><![CDATA[all of these choices]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q11_a5'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q12'>
		<BODY>
			<TEXT><![CDATA[President Bush replaced William Rehnquist on the Supreme Court with]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q12_a1' position='1'>
		<TEXT><![CDATA[John Roberts.]]></TEXT>
		</ANSWER>
		<ANSWER id='q12_a2' position='2'>
		<TEXT><![CDATA[John Bolton.]]></TEXT>
		</ANSWER>
		<ANSWER id='q12_a3' position='3'>
		<TEXT><![CDATA[Harriet Myers.]]></TEXT>
		</ANSWER>
		<ANSWER id='q12_a4' position='4'>
		<TEXT><![CDATA[Samuel Alito.]]></TEXT>
		</ANSWER>
		<ANSWER id='q12_a5' position='5'>
		<TEXT><![CDATA[Steven Breyer.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q12_a1'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q13'>
		<BODY>
			<TEXT><![CDATA[The 1992 Democratic nominee for the presidency was]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q13_a1' position='1'>
		<TEXT><![CDATA[Bill Clinton.]]></TEXT>
		</ANSWER>
		<ANSWER id='q13_a2' position='2'>
		<TEXT><![CDATA[Michael Dukakis.]]></TEXT>
		</ANSWER>
		<ANSWER id='q13_a3' position='3'>
		<TEXT><![CDATA[Al Gore.]]></TEXT>
		</ANSWER>
		<ANSWER id='q13_a4' position='4'>
		<TEXT><![CDATA[Edward Kennedy.]]></TEXT>
		</ANSWER>
		<ANSWER id='q13_a5' position='5'>
		<TEXT><![CDATA[Joe Lieberman]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q13_a1'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q14'>
		<BODY>
			<TEXT><![CDATA[During the Clinton years, the chairman of the Federal Reserve Board was]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q14_a1' position='1'>
		<TEXT><![CDATA[Ira Bond.]]></TEXT>
		</ANSWER>
		<ANSWER id='q14_a2' position='2'>
		<TEXT><![CDATA[Paul Volker.]]></TEXT>
		</ANSWER>
		<ANSWER id='q14_a3' position='3'>
		<TEXT><![CDATA[Warren Buffet.]]></TEXT>
		</ANSWER>
		<ANSWER id='q14_a4' position='4'>
		<TEXT><![CDATA[Alan Greenspan.]]></TEXT>
		</ANSWER>
		<ANSWER id='q14_a5' position='5'>
		<TEXT><![CDATA[Dick Morris.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q14_a4'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q15'>
		<BODY>
			<TEXT><![CDATA[In 1994, President Clinton sent U.S. troops into ____ in order to reinstate its democratically elected leader.]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q15_a1' position='1'>
		<TEXT><![CDATA[Nicaragua]]></TEXT>
		</ANSWER>
		<ANSWER id='q15_a2' position='2'>
		<TEXT><![CDATA[the Dominican Republic]]></TEXT>
		</ANSWER>
		<ANSWER id='q15_a3' position='3'>
		<TEXT><![CDATA[Haiti]]></TEXT>
		</ANSWER>
		<ANSWER id='q15_a4' position='4'>
		<TEXT><![CDATA[Costa Rica]]></TEXT>
		</ANSWER>
		<ANSWER id='q15_a5' position='5'>
		<TEXT><![CDATA[Panama]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q15_a3'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q16'>
		<BODY>
			<TEXT><![CDATA[In 1993, a bomb ripped through ____ in New York City, evidence that terrorism had reached the United States.]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q16_a1' position='1'>
		<TEXT><![CDATA[the Empire State Building]]></TEXT>
		</ANSWER>
		<ANSWER id='q16_a2' position='2'>
		<TEXT><![CDATA[Grand Central Station]]></TEXT>
		</ANSWER>
		<ANSWER id='q16_a3' position='3'>
		<TEXT><![CDATA[Penn Station]]></TEXT>
		</ANSWER>
		<ANSWER id='q16_a4' position='4'>
		<TEXT><![CDATA[the World Trade Center]]></TEXT>
		</ANSWER>
		<ANSWER id='q16_a5' position='5'>
		<TEXT><![CDATA[Metropolitan Museum]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q16_a4'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q17'>
		<BODY>
			<TEXT><![CDATA[The response to the economic crisis in finance and real estate in 2006 by Hank Paulson was]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
				<ISNEWLINELITERAL value='false'/>
			</FLAGS>
		</BODY>
		<ANSWER id='q17_a1' position='1'>
		<TEXT><![CDATA[an internationally coordinated trade and tariff agreement.]]></TEXT>
		</ANSWER>
		<ANSWER id='q17_a2' position='2'>
		<TEXT><![CDATA[an across the board tax cut.]]></TEXT>
		</ANSWER>
		<ANSWER id='q17_a3' position='3'>
		<TEXT><![CDATA[the Troubled Assets Relief Program.]]></TEXT>
		</ANSWER>
		<ANSWER id='q17_a4' position='4'>
		<TEXT><![CDATA[an economic stimulus package for families.]]></TEXT>
		</ANSWER>
		<ANSWER id='q17_a5' position='5'>
		<TEXT><![CDATA[to bail out Goldman Sachs.]]></TEXT>
		</ANSWER>
		<GRADABLE>
			<CORRECTANSWER answer_id='q17_a3'/>
		</GRADABLE>
	</QUESTION_MULTIPLECHOICE>
	<QUESTION_MULTIPLECHOICE id='q18'>
		<BODY>
			<TEXT><![CDATA[All the following statements regarding the 1996 presidential election are true except]]></TEXT>
			<FLAGS>
				<ISHTML value='true'/>
